Additional Ventures
CO-INVESTMENT/VENTURE FUND | FORMED | TYPE | STRUCTURE | REGION |
---|---|---|---|
Prologis European Logistics Partners | 2013 | Private JV | Closed | Europe |
Prologis China Logistics Ventures | 2011 | Private JV | Closed | China |
Prologis U.S. Logistics Venture | 2014 | Private JV | Closed | United States |
Prologis Brazil Logistics Venture | 2019 | Private JV | Closed | Brazil |
Prologis Japan Logistics Fund | 2023 | Private Club | Closed | Japan |
FIBRA Prologis* | 2014 | Public | Open | Mexico |
Nippon Prologis REIT** | 2013 | Public | Open | Japan |
*Trades on the Mexican Stock Exchange
**Trades on the Tokyo Stock Exchange
This does not constitute an offer to sell or the solicitation of an offer to buy securities in any existing or to to-be-formed issuer. Any offer or solicitation will only be made by means of a complete Memorandum and definitive documentation in a transaction exempt from the registration requirements of the Securities Act of 1933, as amended and applicable laws in any other jurisdiction in which securities may be offered.